allgemeine Informationen
| Produktart | 1.5DS-QEHB-Koaxialkabel |
| Modelltyp | 1.5DS-QEHB |
| Impedanz | 50 Ohm |
| Anwendung | • Interne Verkabelung für Kommunikationsbasisstationen und Automobile |
Spezifikation
| Innenleiter | Verseiltes blankes Kupfer 7*0,18 mm |
| Dielektrikum | Massives PE 1,60 mm |
| Erste Abschirmung | Aluminiumbandfolie |
| Zweite Abschirmung | Zinn-Kupfer-Geflecht |
| Jacke | PVC / LSZH |
| Farbe | Schwarz / Weiß / Individuell |
| Feuerresistent | Maßgeschneidert |
Elektronische Spezifikationen
| Ausbreitungsgeschwindigkeit | 66 % |
| Impedanz | 50 Ohm |
| Kapazität | 105 pF/m |
| Spannung mit Ständer | 1000V |
| Betriebstemperatur | -40 bis +105℃ |
Andere Informationen
| Zertifizierungen | CE / RoHS / REACH |
| Verpackung | Kunststoffspule / Holzspule / Box / kundenspezifisch |
| Proben | Frei |
| Lieferzeit | 10 bis 15 Tage |
Dämpfung
| Frequenz (MHz) | Dämpfung (db/100m) |
| 500 | 55.1 |
| 800 | 72.7 |
| 1000 | 78.5 |
| 1500 | 97.2 |
| 2000 | 113.8 |
| 2500 | 130.4 |
| 3000 | 143.4 |
| 4000 | 175.6 |
| 6000 | 212.5 |
allgemeine Informationen
| Produktart | 1.5DS-QEHB-Koaxialkabel |
| Modelltyp | 1.5DS-QEHB |
| Impedanz | 50 Ohm |
| Anwendung | • Interne Verkabelung für Kommunikationsbasisstationen und Automobile |
Spezifikation
| Innenleiter | Verseiltes blankes Kupfer 7*0,18 mm |
| Dielektrikum | Massives PE 1,60 mm |
| Erste Abschirmung | Aluminiumbandfolie |
| Zweite Abschirmung | Zinn-Kupfer-Geflecht |
| Jacke | PVC / LSZH |
| Farbe | Schwarz / Weiß / Individuell |
| Feuerresistent | Maßgeschneidert |
Elektronische Spezifikationen
| Ausbreitungsgeschwindigkeit | 66 % |
| Impedanz | 50 Ohm |
| Kapazität | 105 pF/m |
| Spannung mit Ständer | 1000V |
| Betriebstemperatur | -40 bis +105℃ |
Andere Informationen
| Zertifizierungen | CE / RoHS / REACH |
| Verpackung | Kunststoffspule / Holzspule / Box / kundenspezifisch |
| Proben | Frei |
| Lieferzeit | 10 bis 15 Tage |
Dämpfung
| Frequenz (MHz) | Dämpfung (db/100m) |
| 500 | 55.1 |
| 800 | 72.7 |
| 1000 | 78.5 |
| 1500 | 97.2 |
| 2000 | 113.8 |
| 2500 | 130.4 |
| 3000 | 143.4 |
| 4000 | 175.6 |
| 6000 | 212.5 |